Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 1,2 °C | 6 km/h | |
09:00 | 2,8 °C | 6 km/h | |
12:00 | 5,8 °C | 6 km/h | |
15:00 | 6,9 °C | 5 km/h | |
18:00 | 5,2 °C | 7 km/h | |
21:00 | 5,6 °C | 8 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,9 °C | 7 km/h | |
09:00 | 8,4 °C | 7 km/h | |
12:00 | 12,4 °C | 9 km/h | |
15:00 | 12,6 °C | 10 km/h | |
18:00 | 9,1 °C | 10 km/h | |
21:00 | 8,1 °C | 8 km/h |
22.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,9 °C | 7 km/h | |
09:00 | 8,6 °C | 6 km/h | |
12:00 | 12,2 °C | 7 km/h | |
15:00 | 10,6 °C | 6 km/h | |
18:00 | 9,6 °C | 8 km/h | |
21:00 | 9,2 °C | 4 km/h |
23.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 7,5 °C | 3 km/h | |
09:00 | 9,6 °C | 3 km/h | |
12:00 | 12,0 °C | 6 km/h | |
15:00 | 13,0 °C | 5 km/h | |
18:00 | 10,0 °C | 7 km/h | |
21:00 | 9,6 °C | 6 km/h |
24.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 7,1 °C | 7 km/h | |
09:00 | 9,5 °C | 8 km/h | |
12:00 | 11,9 °C | 12 km/h | |
15:00 | 11,7 °C | 12 km/h | |
18:00 | 10,8 °C | 13 km/h | |
21:00 | 9,7 °C | 10 km/h |