Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,0 °C | 7 km/h | |
09:00 | 8,9 °C | 6 km/h | |
12:00 | 11,8 °C | 9 km/h | |
15:00 | 14,5 °C | 10 km/h | |
18:00 | 10,5 °C | 9 km/h | |
21:00 | 8,2 °C | 6 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,9 °C | 6 km/h | |
09:00 | 12,0 °C | 4 km/h | |
12:00 | 15,6 °C | 7 km/h | |
15:00 | 16,0 °C | 11 km/h | |
18:00 | 11,2 °C | 8 km/h | |
21:00 | 9,2 °C | 7 km/h |
28.03.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 6,7 °C | 4 km/h | |
09:00 | 12,6 °C | 3 km/h | |
12:00 | 16,0 °C | 5 km/h | |
15:00 | 16,6 °C | 6 km/h | |
18:00 | 12,7 °C | 8 km/h | |
21:00 | 12,6 °C | 9 km/h |
29.03.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,4 °C | 19 km/h | |
09:00 | 7,2 °C | 16 km/h | |
12:00 | 10,4 °C | 12 km/h | |
15:00 | 11,1 °C | 17 km/h | |
18:00 | 8,0 °C | 12 km/h | |
21:00 | 6,0 °C | 5 km/h |
30.03.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 3,9 °C | 6 km/h | |
09:00 | 9,0 °C | 10 km/h | |
12:00 | 11,6 °C | 15 km/h | |
15:00 | 9,0 °C | 14 km/h | |
18:00 | 8,2 °C | 9 km/h | |
21:00 | 7,8 °C | 6 km/h |