Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -2,0 °C | 4 km/h | |
09:00 | 0,1 °C | 1 km/h | |
12:00 | 4,0 °C | 3 km/h | |
15:00 | 2,5 °C | 4 km/h | |
18:00 | 0,3 °C | 4 km/h | |
21:00 | -0,3 °C | 6 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,5 °C | 6 km/h | |
09:00 | 1,4 °C | 4 km/h | |
12:00 | 4,4 °C | 5 km/h | |
15:00 | 3,4 °C | 2 km/h | |
18:00 | 1,4 °C | 3 km/h | |
21:00 | 0,9 °C | 4 km/h |
21.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,4 °C | 2 km/h | |
09:00 | 2,1 °C | 3 km/h | |
12:00 | 5,2 °C | 2 km/h | |
15:00 | 4,1 °C | 1 km/h | |
18:00 | 1,7 °C | 4 km/h | |
21:00 | 1,4 °C | 5 km/h |
22.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,7 °C | 5 km/h | |
09:00 | 2,4 °C | 6 km/h | |
12:00 | 6,1 °C | 8 km/h | |
15:00 | 4,8 °C | 4 km/h | |
18:00 | 4,1 °C | 6 km/h | |
21:00 | 3,8 °C | 6 km/h |
23.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 4,4 °C | 7 km/h | |
09:00 | 5,1 °C | 8 km/h | |
12:00 | 7,7 °C | 16 km/h | |
15:00 | 8,4 °C | 18 km/h | |
18:00 | 9,3 °C | 23 km/h | |
21:00 | 6,9 °C | 23 km/h |