Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,2 °C | 20 km/h | |
09:00 | 10,9 °C | 25 km/h | |
12:00 | 11,9 °C | 22 km/h | |
15:00 | 9,9 °C | 25 km/h | |
18:00 | 6,6 °C | 24 km/h | |
21:00 | 5,7 °C | 19 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 4,9 °C | 14 km/h | |
09:00 | 4,2 °C | 11 km/h | |
12:00 | 5,0 °C | 14 km/h | |
15:00 | 4,7 °C | 14 km/h | |
18:00 | 4,3 °C | 14 km/h | |
21:00 | 2,7 °C | 12 km/h |
21.12.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 3,2 °C | 18 km/h | |
09:00 | 3,7 °C | 19 km/h | |
12:00 | 3,9 °C | 18 km/h | |
15:00 | 4,2 °C | 18 km/h | |
18:00 | 4,9 °C | 22 km/h | |
21:00 | 5,6 °C | 25 km/h |
22.12.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 6,9 °C | 15 km/h | |
09:00 | 7,8 °C | 24 km/h | |
12:00 | 5,1 °C | 17 km/h | |
15:00 | 4,9 °C | 22 km/h | |
18:00 | 3,4 °C | 20 km/h | |
21:00 | 3,8 °C | 28 km/h |
23.12.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 3,1 °C | 20 km/h | |
09:00 | 3,7 °C | 23 km/h | |
12:00 | 3,9 °C | 27 km/h | |
15:00 | 4,1 °C | 24 km/h | |
18:00 | 3,5 °C | 22 km/h | |
21:00 | 4,0 °C | 18 km/h |